Pricing
Simple, Transparent Pricing
14-day free trial. No credit card required. Cancel anytime.
Solo
For individual processors
$99/mo
+ usage-based
Pay as you grow • 1 user
- Core automation
- Gmail integration
- Borrower portal
- Document AI processing
- Email support
Most Popular
Team
For processing teams
$299/mo
+ usage-based
Pay as you grow • Up to 5 users
- Everything in Solo
- Team collaboration
- Task assignment
- Priority support
- API access
Enterprise
For mortgage companies
Custom
Volume pricing available
Unlimited volume • Unlimited users
- Everything in Team
- Custom workflows
- White-label option
- Dedicated support
- Advanced analytics
ROI Calculator
Calculate Your Savings
See exactly how much time and money LendFlowPro saves your operation.
30
8
35
144hrs
Hours Saved / Month
$5,040
Money Saved / Month
4991%
ROI
Recommended plan: Solo ($99/mo)
Compare Plans
Everything You Need to Automate
Solo $99/mo Start Trial | Most Popular Team $299/mo Start Trial | Enterprise Custom Contact Sales | |
|---|---|---|---|
| Processing | |||
| Loan files/month | 50 | 250 | Unlimited |
| User seats | 1 | Up to 5 | Unlimited |
| Google Document AI processors | |||
| Auto document classification | |||
| Asset verification | |||
| Underwriter-Grade Income Engine | |||
| FNMA Selling Guide B3-3 cited line-by-line | |||
| W2 multi-year averaging (conservative method) | |||
| Self-Employed SAM — Sch C, Sch F, 1065 K-1, 1120S K-1, 1120 | |||
| Business Liquidity Test (B3-3.4-02) | |||
| Asset Depletion — FNMA + FHLMC + Angel Oak | |||
| Other Income — interest, dividends, capital gains (B3-3.1-10) | |||
| YTD P&L reconciliation (declining-income gate) | |||
| MISMO XML auto-populate into calculators | |||
| Underwriter Worksheet PDF export | |||
| Program Coverage | |||
| 8 loan types supported (Conv, FHA, VA, USDA, Jumbo, Non-QM, ITIN, EEP) | |||
| ITIN borrower validation (9XX-XX-XXXX format auto-detect) | |||
| Earned Equity Program fee auto-populate (UW + mgmt + occupancy + notary) | |||
| Lender program auto-matching across national wholesale partners | |||
| Structured Financing Agreement workflow gate | |||
| ITIN × EEP intersect handling (identity + program docs) | |||
| Integrations | |||
| Gmail document intake | |||
| Borrower upload portal | |||
| LOS export | |||
| API access | |||
| Custom integrations | |||
| White-label option | |||
| Collaboration | |||
| Team task assignment | |||
| Role-based access control | |||
| Audit trail | |||
| Custom workflow configs | |||
| Advanced analytics | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated success manager | |||
| Onboarding | Self-service | Guided | White-glove |
